My Personal Financials
- Get link
- X
- Other Apps
4/30/2020 | 3/31/2020 | % Change | |||||
Assets | |||||||
Cash and Investments | |||||||
Physical Cash | 1,841 | 1,813 | |||||
Checking Accounts | 6,314 | 6,471 | |||||
Savings Accounts | 7,121 | 6,063 | |||||
Total Cash | 15,276 | 14,347 | 6.48% | ||||
Taxable Investments | |||||||
Vanguard Brokerage | 25,760 | 24,288 | |||||
Robinhood Brokerage | 2,725 | 3,353 | |||||
JP Morgan Brokerage | 18,054 | 17,076 | |||||
Fundrise | 2,596 | 2,592 | |||||
Total Taxable Investments | 49,134 | 47,310 | 3.86% | ||||
Real Property | |||||||
House (Cost) | 140,000 | 140,000 | |||||
Total Real Property | 140,000 | 140,000 | |||||
Retirement Accounts and Other Assets | |||||||
Vanguard 401(k) | 52,367 | 44,947 | |||||
Vanguard IRA | 9,076 | 8,204 | |||||
Vanguard Roth IRA | 34,724 | 30,756 | |||||
HSA Account | 8,579 | 7,609 | |||||
Unreimbursed Work Expenses | 0 | 111 | |||||
Total Retirement and Other | 104,746 | 91,625 | 14.32% | ||||
Total Assets | 309,157 | 293,282 | 5.41% | ||||
Liabilities | |||||||
Current Liabilities | |||||||
Credit Card Debt | 5,160 | 2,920 | 76.76% | ||||
LT Liabilites | |||||||
Home Loan | 32,465 | 33,465 | -2.99% | ||||
Total Liabilities | 37,625 | 36,385 | 3.41% | ||||
Net Worth | 271,531 | 256,898 | 5.70% |
- Get link
- X
- Other Apps
Comments
Post a Comment