My Portfolio
- Get link
- X
- Other Apps
As of 5/31/2020
| Stock | Ticker | Shares Held | Dividend/share | Annual Dividend | Taxable |
| Vanguard High Dividend Yield ETF | VYM | 14.164 | 2.74 | 38.87 | Yes |
| Vanguard Total Stock Market ETF | VTI | 32.520 | 2.75 | 89.33 | Yes |
| Abbvie Inc. | ABBV | 35.969 | 4.72 | 169.77 | Yes |
| Altria Group Inc. | MO | 48.247 | 3.36 | 162.11 | Yes |
| Apple Inc. | AAPL | 13.985 | 3.28 | 45.87 | Yes |
| AT&T Inc. | T | 101.415 | 2.08 | 210.94 | Yes |
| Dominion Energy Inc. | D | 12.237 | 3.76 | 46.01 | Yes |
| Ford Motor Company New | F | 218.185 | 0.00 | 0.00 | Yes |
| Manulife Financial Corp. | MFC | 258.784 | 0.78 | 201.85 | Yes |
| Muncy Bank Financial Inc. PA | MYBF | 105.000 | 1.40 | 147.00 | Yes |
| Vanguard S&P 500 Index ETF | VOO | 9.240 | 5.29 | 48.92 | No |
| Vanguard Total Stock Market ETF | VTI | 3.089 | 2.75 | 8.49 | No |
| Vanguard FTSE Pacific ETF | VPL | 13.766 | 1.87 | 25.69 | No |
| Vanguard High Dividend Yield ETF | VYM | 73.281 | 2.74 | 201.08 | No |
| Vanguard S&P 500 Index ETF | VOO | 22.439 | 5.29 | 118.79 | No |
| iShares MSCI Australia ETF | EWA | 13.236 | 0.90 | 11.90 | No |
| iShares MSCI New Zealand ETF | ENZL | 10.723 | 1.94 | 20.77 | No |
| Aflac | AFL | 7.000 | 1.12 | 7.84 | No |
| 3M Company | MMM | 3.000 | 5.88 | 17.64 | No |
| Anheuser Busch Inbev SA/NV | BUD | 10.630 | 1.10 | 11.69 | No |
| CVS Health Corp | CVS | 10.325 | 2.00 | 20.65 | No |
| Boingo Wireless Inc | WIFI | 3.000 | 0.00 | 0.00 | No |
| Cisco Systems Inc | CSCO | 52.519 | 1.44 | 75.63 | No |
| Corning Inc | GLW | 22.000 | 0.88 | 19.36 | No |
| Diageo PLC New Spon ADR | DEO | 10.733 | 3.48 | 37.39 | No |
| Healthpeak Properties Inc | PEAK | 30.456 | 1.48 | 45.07 | No |
| Lockheed Martin Corp | LMT | 3.222 | 9.60 | 30.93 | No |
| Newell Brands Inc | NWL | 13.398 | 0.92 | 12.33 | No |
| Pfizer Inc | PFE | 30.080 | 1.52 | 45.72 | No |
| Procter & Gamble Company | PG | 7.404 | 3.16 | 23.42 | No |
| Realty Income Corp | O | 71.168 | 2.80 | 199.27 | No |
| Scotts Miracle-Gro Co | SMG | 4.228 | 2.32 | 9.81 | No |
| Sysco Corp | SYY | 69.571 | 1.80 | 125.23 | No |
| Verizon Communications Inc | VZ | 23.089 | 2.46 | 56.80 | No |
| Waste Management Inc | WM | 5.000 | 2.18 | 10.90 | No |
| T Rowe Price Growth Stock Fund I Class | PRUFX | 91.994 | 1.43 | 131.55 | No |
| Target Retirement 2055 Trust II | 94.322 | 0.00 | 0.00 | No | |
| Vanguard Institutional Index Fund Institutional Shares | VINIX | 90.376 | 8.75 | 790.43 | No |
| Vanguard Mid-Cap Index Fund Institutional Shares | VMCIX | 97.263 | 0.78 | 75.38 | No |
| Vanguard Total Stock Market Index Fund Institutional Shares | VITSX | 218.680 | 1.34 | 292.59 | No |
| Boeing Co | BA | 8.142 | 0.00 | 0.00 | Yes |
| 3M Company | MMM | 13.211 | 5.88 | 77.68 | Yes |
| Archer Daniels Midland Co | ADM | 47.936 | 1.44 | 69.03 | Yes |
| ViacomCBS Inc Class B | VIAC | 54.985 | 0.96 | 52.79 | Yes |
| W W Grainger Inc | GWW | 2.059 | 5.76 | 11.86 | Yes |
| Bunge Limited | BG | 20.399 | 2.00 | 40.80 | Yes |
| Johnson & Johnson | JNJ | 8.096 | 4.04 | 32.71 | Yes |
| Occidental Petroleum Corp | OXY | 57.339 | 0.44 | 25.23 | Yes |
| International Paper Co | IP | 21.338 | 2.05 | 43.78 | Yes |
| Walt Disney Co | DIS | 6.000 | 1.76 | 10.56 | Yes |
| Abbvie Inc. | ABBV | 7.390 | 4.72 | 34.88 | Yes |
| Lyondellbasell Industries | LYB | 6.169 | 4.20 | 25.91 | Yes |
| AT&T Inc. | T | 10.957 | 2.08 | 22.79 | Yes |
| Visa Inc CL A Common Stock | V | 2.019 | 1.20 | 2.42 | Yes |
| Exxon Mobil Corporation | XOM | 11.473 | 3.48 | 39.93 | Yes |
| Altria Group Inc. | MO | 30.380 | 3.36 | 102.08 | Yes |
| Iron Mountain Incorporated | IRM | 5.437 | 2.47 | 13.43 | Yes |
| Citizens Financial Group Inc | CFG | 7.367 | 1.56 | 11.49 | Yes |
| Delta Airlines | DAL | 14.118 | 0.00 | 0.00 | Yes |
| Automatic Data Processing, Inc. | ADP | 4.081 | 3.64 | 14.85 | Yes |
| Alibaba Group | BABA | 3.000 | 0.00 | 0.00 | Yes |
| Genuine Parts Company | GPC | 8.100 | 3.16 | 25.60 | Yes |
| Brown Forman Corp | BF.B | 8.024 | 0.70 | 5.58 | Yes |
| Graftech International LTD | EAF | 40.000 | 0.34 | 13.60 | Yes |
| McDonalds | MCD | 3.029 | 5.00 | 15.14 | Yes |
| Cardinal Health Inc | CAH | 7.068 | 1.94 | 13.71 | Yes |
| Regions Financial Corp | RF | 12.564 | 0.62 | 7.79 | Yes |
| Tilray Inc | TLRY | 5.000 | 0.00 | 0.00 | Yes |
| Canopy Growth Corporation | CGC | 7.000 | 0.00 | 0.00 | Yes |
| Aphria Inc | APHA | 2.000 | 0.00 | 0.00 | Yes |
| Vanguard 500 Index Admiral | VFIAX | 21.711 | 5.30 | 115.16 | No |
| Vanguard Mid Cap Index Admiral | VMCIX | 12.622 | 0.78 | 9.78 | No |
| Vanguard Total Intl Stk Index | VTSNX | 10.149 | 3.53 | 35.85 | No |
| Vanguard Small Cap Index Adm | VSCIX | 7.486 | 1.11 | 8.29 | No |
| 4,469.74 |
- Get link
- X
- Other Apps
Comments
Post a Comment